Automated Production
Automated Production Department
Our Automated Production Department has facilities for the coiling, grinding and completion of large quantities of coil springs in a range of material diameters from .015" to .232" in various specifications.
![]() |
![]() |
Our Wire stock consists of an extensive range of materials of all sizes and grades including the following specifications.
Material Specification
| Carbon Steel to: | BS 5216 H.D. | |
| BS 5216 N.D. | ||
| BS 2803 | ||
| Alloy Steel Chrome Vanadium | En 47 - En 50 | BS 1429 |
| Silicon Chrome | En 48A | BS 970 |
| Silicon Manganese | En 45 - EN 4 | BS 1429 |
| Stainless Steel | 18/8 Type 302 - | BS 2056 |
| En 58A Type 316 - | BS 2056 | |
| 17/7 Precipitation Stainless Steel | BS 2056 | |
| Oil Tempered Spring Steel | BS 2803 | |
| Inconel Alloy 600 | ||
| Inconel Alloy 625 | ||
| Inconel Alloy X-750 | ||
| Nimonic 90 | ||
| Elgiloy | ||
| Square Section Spring Steel | BS 5216 | |
| BS 1429 | ||
| Non-Ferrous Alloys including: | Phosphor Bronze | BS 2873 |
| Beryllium Copper | BS 2873 | |
| Brass | BS 2873 | |
LION SPRINGS LTD
Summer Street
Rochdale OL16 1SY
Tel: 01706 861352
Fax: 01706 657863




